benzoylacetic ester; ethyl benzoylacetate; ethyl β-ketohydrocinnamate; ethyl 3-oxo-3-phenylpropanoate | |
Links: | ⚗️ ChemSynthesis |
CAS RN: | [94-02-0] |
Formula: | C11H12O3; 192.21 g/mol |
InChiKey: | GKKZMYDNDDMXSE-UHFFFAOYSA-N |
SMILES: | CCOC(=O)CC(=O)c1ccccc1 |
Density: | 1.117 g/mL |
Molar volume: | 172.1 mL/mol |
Refractive index: | 1.531 |
Molecular refractive power: | 53.25 mL/mol |
Dielectric constant: | 12.40 |
Melting point: | 0 °C |
Boiling point: | 265 °C |
Antoine equation P(Torr) vs T(°C) | |
Log10 partition octanol / water: | 1.87 |